Hickam Lanes- January 7th, 2012
Total Paid Out: $4,794.00
|  | 
|  | 
| Tournament Wrap Up A Great Start for Hawaii in 2012Hickam Bowling Center The 9 Tap Tour Hawaii Region kicked off the 2012 season at Hickam Bowling Center this past weekend and shaped up into an exciting day of scoring with a very large payout. The Progressive Pot was at $1807.00 and our 9 Tap Jackpot at $5,129.00. Our third largest turnout on Saturday proved to be no surprise with 74 entries. We paid out $4,794.00, 15 places with first place worth $1,630.00, the largest payout to the tour Champion. The total pay out for Saturday’s tourney was the largest to date. Thanks to you our members, the Hawaii Region is off to a great start. New Tournament Champion  Best 3 out of 4 Our Schofield tournament will be the “Best 3 out of 4” format and a favorite of our tour members. The Progressive Pot is $1,533.00 and still large. Our 9 Tap Jackpot is $5,225.00 and getting larger. Squad times are the same, 12 noon; 2:30 p.m.; 5:00 p.m.. For our members who still do not have their 9 Tap shirts, you can get them from the Embroidery Gift Shop located in the Stadium Mall. | 
Results
| Finish | Winners | Handicap | Total Score | Prize Money | |
|---|---|---|---|---|---|
| 1st | 
 | 27 | 1058 | $727 | |
| 1st Place  $1,630.00 | $20 Progressive | $903 | |||
| 2nd | 
 | 44 | 1038 | $363 | |
| 2nd Place  $724.00 | $20 Progressive | $361 | |||
| 3rdT | 
 | 49 | 1036 | $165 | |
| 3rd Place  $255.00 | $20 Progressive 1/2 | $90 | |||
| 3rdT | 
 | 13 | 1036 | $165 | |
| 3rd Place  $255.00 | $20 Progressive 1/2 | $90 | |||
| 5th | Glenn Egdamin | 12 | 1026 | $127 | |
| 6th | Paul Saffery | 18 | 1018 | $112 | |
| 7th | Glen Lim | 1 | 999 | $102 | |
| 8th | Chad Lau | 59 | 982 | $93 | |
| 9th | Daniel Perreira | 5 | 978 | $88 | |
| 10th | Amber Gomes-Cadelinia | 56 | 976 | $83 | |
| 11th | Robert Kailewa | 25 | 974 | $78 | |
| 12th T | Keola Nakamura | 36 | 967 | $71 | |
| 12th T | Brad Witkowiak | 47 | 967 | $71 | |
| 14th | Sue Stephens | 12 | 957 | $63 | |
| 15th | Dwayne Corpuz | 18 | 948 | $60 | |
Other Payouts
| Award | Score W/HNCP | Recipient | Prize | 
|---|---|---|---|
| Scratch High Series | 995 | Glen Lim | $110 | 
| 2nd | 958 | Daniel Perreira | $80 | 
| Scratch High Game | 290 | Glen Lim | $110 | 
| 2nd | 278 Tie | Daniel Perreira/ Paul Saffery | $40/&40 | 
New Progressive Pot Total: $1,533.00
New 9-Tap Jackpot Total: $5,225.00
Strikepot Consolation Winner:
        4 No-Taps $75.00
      
      Daniel Perreira
    
Tournament Information:
| 74 Entries @ $32 | $2,368.00 | 
|---|---|
| Added 9-Tap Tour | $0 | 
| Total Prize Fund | $2,368.00 | 
| Side Pots | $527.00 | 
| High Scratch Game/Series Pot | $380.00 | 
| 9-Tap Jackpot | $75 | 
| Progressive Pot | $1,444.00 | 
| Total Paid Out This Tournament | $4,794.00 | 
High Game Pots
| Time | Each | 1st Game | 2nd Game | 3rd Game | 4th Game | 
|---|---|---|---|---|---|
| 12:00 | $10 | Dez    Mariani | Brandon Oshiro | A. Gomes-Cadelinia | A. Gomes-Cadelinia | 
| total | $40 | 256 | 252 | 290 | 231 | 
| 2:30 | $12 | Brad Witkowiak | A. Gomes-Cadelinia | Rolly Mejia | A. Gomes-Cadelinia | 
| total | $48 | 263 | 238 | 288 | 311 | 
| 5:00 | $31 | D. Perreira | Max Ho Ching | Paul Saffery | Bob Kailewa | 
| total | $124 | 283 | 302 | 285 | 278 | 

