Daffodil Bowl
    September 3rd, 2023
Total Paid Out: $14,662.00
|  | 
|  
 | 

| Finish | Winners | Total Score | Prize Money | |
|---|---|---|---|---|
| 1st | Willie Downing | 39 | 926 | $1,205 | 
| 1st Place  $1,679.00 | $10 Progressive Pot | $474 | ||
| 2nd | Dan Pero | 8 | 921 | $600 | 
| 2nd Place  $790.00 | $10 Progressive Pot | $190 | ||
| 3rdT | Jason Hummell | 7 | 966 | $310 | 
| 3rd Place  $405.00 | $20 Progressive Pot | $95 | ||
| 3rdT | Barb Rosengren | 49 | 916 | $310 | 
| 3rd Place  $405.00 | $20 Progressive Pot | $95 | ||
| 5th-8th | Mike Crowe | 29 | 980 | $250  | 
| 5th-8th | Samrach Pet | 28 | 910 | $250  | 
| 5th-8th | Eddie Burdsall | 17 | 980 | $250  | 
| 5th-8th | Jasmine Rodriguez | 68 | 974 | $250  | 
| 9th-16th | Ricky Franklin | 17 | 1041 | $200  | 
| 9th-16th | Andy Snow | 6 | 927 | $200  | 
| 9th-16th | Jonathan Fahlander | 18 | 942 | $200  | 
| 9th-16th | Jeremy Price | 12 | 995 | $200  | 
| 9th-16th | Heather Schaaf | 36 | 997 | $200  | 
| 9th-16th | James Black | 6 | 946 | $200  | 
| 9th-16th | Joe Ferrara | 23 | 1009 | $200  | 
| 9th-16th | Andrey Williams | 58 | 955 | $200  | 
| 17th-30th | Kai Pedro | -8 | 1112 | $150  | 
| 17th-30th | Marilyn Mateo | 33 | 1028 | $150  | 
| 17th-30th | Paul Butorajac | 69 | 938 | $150  | 
| 17th-30th | Darren Heil | 57 | 994 | $150  | 
| 17th-30th | Charles Daughery | 29 | 997 | $150  | 
| 17th-30th | Cameron Christie | 51 | 919 | $150  | 
| 17th-30th | Tim Fierro | 11 | 945 | $150  | 
| 17th-30th | Chandra Martinez | 25 | 903 | $150  | 
| 17th-30th | Cory Dawson | 14 | 940 | $150  | 
| 17th-30th | Dennis Latham | 29 | 960 | $150  | 
| 17th-30th | Jessica Trinidad-Hill | 4 | 990 | $150  | 
| 17th-30th | Daniel Grass | 18 | 892 | $150  | 
| 17th-30th | Greg Burdsall | 10 | 960 | $150  | 
| 17th-30th | Walt Dalrymple | 38 | 978 | $150  | 
| 31st-44th | Samson Ibale | 0 | 922 | $110  | 
| 31st-44th | Gilbert Montejano | 56 | 912 | $110  | 
| 31st-44th | Jerry Smith | 20 | 923 | $110  | 
| 31st-44th | Brett Schaaf | 31 | 906 | $110  | 
| 31st-44th | Katrina Jones | 21 | 925 | $110  | 
| 31st-44th | Chuck Hufford | 38 | 933 | $110  | 
| 31st-44th | Lewis Harley | 35 | 971 | $110  | 
| 31st-44th | Brian Peters | 7 | 950 | $110  | 
| 31st-44th | Rolando Liscano | 47 | 915 | $110  | 
| 31st-44th | Mike Miller | 32 | 918 | $110  | 
| 31st-44th | Khalid McBride | 2 | 927 | $110  | 
| 31st-44th | Jeffrey Price | 18 | 906 | $110  | 
| 31st-44th | Kathy Matthews | 62 | 960 | $110  | 
| 31st-44th | Thang Duc Thai | 8 | 903 | $110  | 

| Award | Score | Recipient | Prize | 
|---|---|---|---|
| Scratch High Series | 1144 | 
 | $260 | 
| 2nd | 967 | Kai Pedro | $130 | 
| 3rd | 938 | Jason Hummell | $65 | 
| Scratch High Game | 
 | Kai Pedro | $260 | 
| 2nd | 290 | Kai Pedro | $130 | 
| 3rd | K.McBride/B.Peters | $64 | 
|  | $3,122.00 | 
| $7,712.00 | 

         4 -Taps • $500.00 ($100.00 each)
        Hufford/Ibale/Franklin/Bristol/Dalrymple
        
| 219 Entries @ $35 | $7,665.00 | 
|---|---|
| Added Money | $1,000.00 | 
| Subtotal Prize Fund | $8,665.00 | 
| Champions Shirt/Jacket/Ball | $350.00 | 
| Side Pots | $3,383.00 | 
| High Scratch Game/Series Pot | $910.00 | 
| 9-Tap Jackpot | $500.00 | 
| Progressive Pot | $854.00 | 
| Total Paid Out This Tournament | $14,662.00 | 

| Time | Payout | 1st Game | 2nd Game | 3rd Game | 4th Game | 
|---|---|---|---|---|---|
| Sat. | |||||
| 11:00 | $20 | Khalid Mcbride | Kevin Cato | Andrey Wlliams | Charles Daughrey | 
| 2nd | $9 | Earl Kleist | Mike Crowe | Chandr Martinez | Chuck Hufford | 
| total | $116 | 280      251 | 269   262 | 283   280 | 306   270 | 
| 1:00 | $24 | Tim Fierro | Andy Snow | Magic Bristol | Greg Burdsall | 
| 2nd | $11 | Willie Downing | Darren Heil | Downing/Ibale | Dennis Latham | 
| total | $140 | 276      264 | 282   278 | 279   277 | 277   272 | 
| 3:30 | $20 | Brian Peters | Kai Pedro | Dustin Groh | Tong Nguyen | 
| 2nd | $7 | Joe Ferrara | Cory Dawson | Brian Peters | Jesse Sherman | 
| total | $108 | 285      278 | 282   277 | 280   271 | 278   276 | 
| Sun. | |||||
| 101:00 | $21 | Tong Nguyen | Walt Dalrymple | James Black | James Black | 
| total | $84 | 255 | 290 | 245 | 283 | 
| 12:00 | $20 | Kai Pedro | Jerry Smith | Walt Dalrymple | Earl Kleist | 
| 2nd | $5 | Lewis Harley | Kai Pedro | Jasmine Rodriguez | Kai Pedro | 
| total | $100 | 292      260 | 274   268 | 335   283 | 270 tie | 

 Franklin was high qualifier on Saturday with a 1041 series, and the winner of a new STORM bowling ball.  The winner of the Top Qualifier Jacket was Kai Pedro with a fantastic 1112 series.  The most impressive outcome from this tournament was the diversity, with every skill level well represented in the Finals. The handicaps of the finalists had a huge spread, ranging from a -8 pins to 69 pins.  In the first THREE Finals Rounds, we had ties in each round, forcing 9th and 10th roll-offs (one round was a 3-way tie).
Franklin was high qualifier on Saturday with a 1041 series, and the winner of a new STORM bowling ball.  The winner of the Top Qualifier Jacket was Kai Pedro with a fantastic 1112 series.  The most impressive outcome from this tournament was the diversity, with every skill level well represented in the Finals. The handicaps of the finalists had a huge spread, ranging from a -8 pins to 69 pins.  In the first THREE Finals Rounds, we had ties in each round, forcing 9th and 10th roll-offs (one round was a 3-way tie).  
  

